Size | Height in Inches Approx | Wheel Weight in Kg Approx | Max Load In Kg Approx | Rods/ Diameter Thickness (MM) | Middle Pot Diameter (MM) Approx |
970MM-100MM | 38" | 32 Kg | 950 Kg | 5/42 | 300 |
970MM-80MM | 38" | 29 Kg | 800 Kg | 5/42 | 300 |
1100MM-100MM | 43" | 40 Kg | 1500 Kg | 7/42 | 300 |
1100MM-80MM | 43" | 33 Kg | 1400 Kg | 7/42 | 300 |
1300MM-100MM | 52" | 48 Kg | 2300 Kg | 7/42 | 300 |
1600MM-100MM | 63" | 72 Kg | 2300 | 11/42 | 380 |
1800MM- 100 MM | 71" | 98 Kg | 3500 Kg | 17/42 | 380 |
1800MM- 160 MM | 71" | 140 Kg | 3900 Kg | 17/42 | 380 |
2100MM- 100 MM | 83" | 122 Kg | 4200 Kg | 19/42 | 380 |
Price: